Formal Commission for local Shares Trading:
Transaction Value
| Formal Commission
|
---|
Every transaction
| 0.155% of the executed value of traded shares
|
Example: Every transaction for the value of SAR 10,000
| The commission is SAR 15.50
|
Fixed-income Securities Trading Commission
Local Sukuk and Bonds
Fixed-income Bonds traded on the Saudi Stock Exchange (Tadawul)
A fixed commission of 0.085% of the traded value of the bond.
Local fixed-income Bonds not traded on the Saudi Stock Exchange (Tadawul)
The commission is 0.105% of the bond traded value and with a minimum of SAR 750 .
------------------------------------------------------------------------------------------------------------------------------------------------------------
GCC Markets
Market | Currency | Fees | Min |
Equity | GCC | Dubai/Abu Dhabi | AED | 0.30% | 20 |
Nasdaq Dubai | USD | 0.30% | 40 |
Qatar | QAR | 0.30% | 100 |
Bahrain | BHD | 0.35% | 10 |
Muscat | OMR | 0.40% | 9 |
Kuwait | KWD | 0.35% | 9 |
------------------------------------------------------------------------------------------------------------------------------------------------------------
International Markets
Market | Currency | Fees | Min |
Option | America | United States Per Contract | USD | 1.5 | 1.99 |
Equity | America | United States Per Share | USD | 0.015 | 1.5 |
United States Sub 1 USD Order Value | USD | 2% | 1.5 |
Canada Per Share | CAD, USD | 0.014 | 1.5 |
Mexico | MXN | 0.15% | 90 |
Europe | EuroZone | EUR, USD, CHF | 0.155% | 9 |
United Kingdom, | GBP | 0.15% | 6 |
Switzerland | GBP | 0.155% | 6 |
Poland | PLN | 0.155% | 27 |
Sweden | SEK | 0.155% | 69 |
Norway | NOK | 0.155% | 69 |
Denmark | DKK | 0.155% | 90 |
Hungary | HUF | 0.155% | 300 |
Estonia, Latvia, Lithuania | EUR | 0.400% | 19.9 |
Czech Republic | CZK | 0.300% | 149 |
Asia–Pacific | Australia | AUD | 0.155% | 9 |
Taiwan | TWD | 0.12% | 119 |
Japan | JYP | 0.155% | 1200 |
Singapore | SGD | 0.155% | 4 |
Singapore | GBP | 0.155% | 6 |
Singapore | USD EUR | 0.155% | 9 |
Hong Kong, Singapore | HKD, CNH | 0.155% | 27 |
Bond | America Listed | United States Bond | USD | 0.15% | 20 |
Canada | CAD | 0.15% | 2 |
Europe Listed | United Kingdom - Gilts and all other UK Bonds | GBP | 0.15% | 2 |
Europe Bond - Corporate Bonds | EUR MXN CHF ZAR SGD | 0.15% | 2 |
Asia–Pacific Listed | Australia SX Exchange Traded Treasury Bonds | AUD | 0.19% | 15 |
Hong Kong Government Bonds | HKD | 0.19% | 99 |
OTC | OTC | USD | 0.40% | 120 |
Currency conversion Fees | Spot Currencies | Calculated off the trade value and then converted and charged to the base currency | USD | 0.004% | 4 |
For more information on commissions’ discounts, please contact us on 800 124 2442.